(Community Matters) Austin tops list of fastest growing cities.
btw – Austin is also the 11th largest city in America*
City | Population | Pop. Growth |
---|---|---|
Austin | 1.9 million | 2.6% |
Houston | 6.3 million | 2.2% |
Raleigh, N.C. | 1.2 million | 2.2% |
Orlando | 2.3 million | 2% |
San Antonio | 2.3 million | 1.9% |
Denver | 2.7 million | 1.9% |
Nashville | 1.8 million | 1.8% |
Charlotte, N.C. | 2.3 million | 1.8% |
Oklahoma City | 1.3 million | 1.7% |
Phoenix | 4.4 million | 1.6% |
Source: Based on U.S. Census Bureau population data for July 1, 2012 through July 1, 2013. Rankings are based on largest percentage population growth in metro areas with a population of one million or more.